Gets intelligence records of the company by it’s id
| Enum | Value | Description |
|---|---|---|
| CreatedAsShelfCompany | 0 | The company was created as shelf company |
| SuspectedForQuickLiquidation | 1 | The company was seems to be going into “quick liquidation” |
| AffliatedWithArticle | 3 | The company is affiliated with one or multiple articles |
| SuspectedAddress | 5 | The address has earlier been known |
| PresentOnWarningList | 7 | The company is present on certain warning lists |
| AnnualReportDiscrepancies | 8 | One or multiple annual reports contains discrepancies |
| Enum | Description |
|---|---|
| BS_MISMATCH | The balance sheet doesn’t balance |
| AGM_TO_LATE | The annual general meeting was held to late |
| AR_TO_LATE | The annual report was submitted to late |
| AGM_WRONG_DATE | Suspected wrong date of annual general meeting date |
| MISSING_MULTIYEAR | The multi-year overview is missing |
| MISSING_CHANGEEQUITY | The table showing change of equity is missing |
| WRONG_SIGNATUREDATE | Signature date (last signature) seems to be wrong |
| WRONG_EQUITYASSETSRATIO | The given equity asset ratio doesn’t match the calculation |
| MISSING_AUDITOR | The company is passing the thresholds requiring an auditor (check response for mandatory requirement) |
| DUPLICATE | The annual report is a duplicate for another company |
| NO_SHARECAPITAL | The balance sheet is missing share capital |
| POSSIBLE_MISSINGASSETS | |
| NEGATIVE_SHARECAPITAL | The balance sheet contains negative share capital |
| NEGATIVE_ASSETS | The balance sheet total assets are negative |
| MISSING_BS_ASSETS | Missing part of the balance sheet (assets) |
| MISSING_BS_EQUITY | Missing part of the balance sheet (equity) |
| MISSING_RS | Missing result sheet |
| LIQUIDATION_REQUIRED | The company is subject to liquidation requirements |
| WRONG_SHARECAPITAL | The share capital is wrong in the balance sheet |
| MISSING_NUMBEREMPLOYEES | Missing number of employees but required |
| TAX_PAID_LATE | Taxes have been paid late |
| FORBIDDEN_LOAN | A forbidden loan exists |
| BS_DISCOURGED | Auditor has discouraged the balance sheet |
| BS_CONTROL | A control balance sheet exists |
| TAX_AUDIT | A tax audit has been carried out |
| SUM_INCORRECT | Various sum records are incorrect |
| AUDITOR_REMARKS | Auditor remarks exists |
The company id
OK
createdAsShelfCompany, suspectedForQuickLiquidation, couldBeFranchise, affliatedWithArticle, unknown, suspectedAddress, formerChecks, presentOnWarningList, annualReportDiscrepancies, auditorResignation, registration, registerChanges, penaltyFees, beneficialOwner, claims, forfeit, mentionedInCourtCase