Gets financial summary of the company by it’s id
| Prefix | Description |
|---|---|
| rs | Resultsheet |
| bs | Balancesheet |
| fn | Footnote |
| km | Key metrics |
| Prefix | Description |
|---|---|
| km_OperatingMargin | EBIT (Operating profit/loss) divided by net sales |
| km_NetProfitMargin | EBIE (Earnings Before Interest Expense) divided by net sales (NOTE ! if net sales isn’t present but other other operating income is reported we will instead use that for calculation) |
| km_EquityAssetsRatio | Sum equity plus adjusted equity (sum untaxed reserves deducated with the corporate tax) divided by total assets |
| km_GrossMargin | Gross profit/loss divided by net sales |
The company id
OK