---
title: "Company status codes"
description: "Every companyStatusType value in the LENS API, with its Bolagsverket status code, its English and Swedish names and whether it means the company has ceased."
url: https://docs.tic.io/help/company-status-codes
lastmod: 2026-11-16T17:03:51.000Z
---

# Company status codes

Every companyStatusType value in the LENS API, with its Bolagsverket status code, its English and Swedish names and whether it means the company has ceased.

[Status history](/api-lens/companies/get-company-status-history) returns a company's statuses. Each one has a `companyStatusType`. `companyStatusDescription` gives the value's English and Swedish names, its Bolagsverket status code and whether it means the company has ceased.

```json
{
  "companyStatusType": "bankruptcyProceedingsCommenced",
  "companyStatusDescription": {
    "code": "bankruptcyProceedingsCommenced",
    "name_EN": "Bankruptcy proceedings commenced",
    "name_SE": "Konkurs inledd",
    "bolagsverketCode": "20",
    "isCeased": false
  },
  "statusDescription": "Bankruptcy proceedings commenced"
}
```

Each table gives a value's `bolagsverketCode`, `name_EN`, `name_SE` and `isCeased`. `bolagsverketCode` is `Unknown` for values without a Bolagsverket code. `companyStruckOff` covers four Bolagsverket codes; its `bolagsverketCode` is 73.

## Bankruptcy (konkurs)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `bankruptcyProceedingsCommenced` | 20 | Bankruptcy proceedings commenced | Konkurs inledd | No |
| `bankruptcyProceedingsTerminated` | 21 | Bankruptcy proceedings terminated | Konkurs avslutad | Yes |
| `bankruptcyTerminatedWithSurplus` | 22 | Bankruptcy terminated with surplus | Konkurs avslutad med överskott | No |
| `bankruptcyRepealedByCourt` | 24 | Bankruptcy repealed by court | Konkurs upphävd av rätt | No |

## Liquidation (likvidation)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `liquidationTerminated` | 31 | Liquidation terminated | Likvidation avslutad | Yes |
| `liquidationDecided` | 32 | Liquidation decided | Likvidation beslutad | Yes |
| `liquidationContinues` | 33 | Liquidation continues | Likvidation fortsätter | No |
| `liquidationEnds` | 34 | Liquidation ends and the business resumes | Likvidation upphör, verksamheten återupptas | No |
| `liquidationRepealedByCourt` | 35 | Liquidation repealed by court | Likvidation upphävd av rätt | No |

## Company reorganisation (företagsrekonstruktion)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `reorganizationOfBusinessCommenced` | 80 | Reorganization of business commenced | Företagsrekonstruktion inledd | No |
| `reorganizationOfBusinessEnded` | 81 | Reorganization of business ended | Företagsrekonstruktion avslutad | No |
| `reorganizationOfBusinessRepealedByCourt` | 82 | Reorganization of business repealed by court | Företagsrekonstruktion upphävd av rätt | No |

## Composition negotiations (ackordsförhandling)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `settlementNegotiationsCommenced` | 11 | Composition negotiations commenced | Ackordsförhandling inledd | No |
| `settlementNegotiationsTerminated` | 12 | Composition negotiations terminated | Ackordsförhandling upphör | No |
| `settlementNegotiationsRepealedByCourt` | 13 | Composition negotiations repealed by court | Ackordsförhandling upphävd av rätt | No |

## Resolution

Resolution of a bank or an investment firm.

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `resolutionCommenced` | 85 | Resolution commenced | Resolution inledd | No |
| `resolutionTerminated` | 86 | Resolution ended | Resolution avslutad | No |
| `resolutionRepealedByCourt` | 87 | Resolution repealed by court | Resolution upphävd | No |

## Merger (fusion)

The values without a code come from Bolagsverket's merger notifications.

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `mergerProcedureCommenced` | 40 | Merger procedure commenced | Fusion inledd | No |
| `dissolvedByMergerProcedure` | 41 | Dissolved by merger procedure | Upplöst genom fusion | Yes |
| `mergerPermitted` | 45 | Merger permitted | Fusion tillåten | No |
| `acquisitionByMerger` | 49 | Acquisition by merger | Fusion pågår | No |
| `struckOffRegisterCrossBorderMerger` | 54 | Struck off register due to cross-border merger | Avförd p.g.a. fusion med utländskt företag | Yes |
| `acquisitionExpired` | - | Acquisition by merger expired | Tidsfrist för fusion gått ut | No |
| `acquisitionTerminated` | - | Acquisition by merger terminated | Fusion avslutad | No |
| `acquisitionByMultipleMergers` | - | Acquisition by merger terminated. Other acquisition merger is ongoing | Fusion avslutad, andra fusioner pågår | No |
| `acquisitionRepealedByCourt` | - | Acquisition by merger repealed by court | Fusion upphävd av rätt | No |
| `mergerExpired` | - | Merger expired | Tidsfrist för fusion gått ut | No |
| `mergerRepealedByCourt` | - | Merger repealed by court | Fusion upphävd av rätt | No |

## Demerger (delning)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `companyDemergerCommenced` | 90 | Company division commenced | Delning pågår | No |
| `dissolvedByCompanyDemerger` | 91 | Dissolved by company demerger | Upplöst genom delning | Yes |
| `acquisitionByCompanyDemerger` | 99 | Acquisition by company demerger | Övertagande av annat bolag genom delning pågår | No |

## Struck off and deregistered

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `companyStruckOffTradeRegisterAct` | 50 | Company struck off 17 paragraph The Trade Register Act | Avförd enligt 17 § handelsregisterlagen | Yes |
| `companyStruckOff` | 36, 37, 51, 73 | Struck off register | Avförd | Yes |
| `deregistered` | 52 | Deregistered | Avregistrerad p g a verksamheten upphört | Yes |
| `deregisteredNewHolder` | 53 | Deregistered due to new holder | Avregistrerad p.g.a. ny innehavare | Yes |
| `companyStruckOffOwnRequest` | 70 | Struck off register at the company's own request | Bolaget avfört på egen begäran | Yes |
| `companyStruckOffByRegistrationOffice` | 71 | Company struck off by registration office | Bolaget avfört av myndighet | Yes |
| `companyStruckOffReenteredAsJointStock` | 74 | Struck off register, re-entered as joint-stock | Avförd, omregistrerat till Bankaktiebolag | Yes |
| `reintroduced` | 00 | Reintroduced | Återregistrerad | No |

## Branches of foreign companies (filialer)

| Value | Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `branchStruckOffForeignLiquidationOrBankruptcy` | 60 | Struck off register, foreign liquidation or bankruptcy | Avförd p.g.a. utländskt företags likvidation eller konkurs | Yes |
| `branchStruckOffOperationsCeased` | 61 | Struck off register, operations ceased | Avförd, verksamheten har upphört | Yes |
| `branchStruckOffMissingCEO` | 62 | Struck off register, branch missing managing director | Avförd, filialen saknar verkställande direktör | Yes |
| `branchStruckOffCourtOrder` | 63 | Struck off register, court order | Avförd, enligt domstolsbeslut | Yes |
| `branchStruckOffAnnualReportMissing` | 64 | Struck off register, missing annual report | Avförd, årsredovisning saknas | Yes |

## Activity

These come from SCB's Business Register, not from Bolagsverket.

| Value | SCB code | English | Swedish | Ceased |
| --- | --- | --- | --- | --- |
| `isActive` | 1 | Is active | Är verksam | No |
| `isNoLongerActive` | 9 | Is no longer active | Är ej längre verksam | No |
| `hasNeverBeenActive` | 0 | Has never been active | Har aldrig varit verksam | No |

## Skatteverket

`taxAuthorityStatus` is the company's status at Skatteverket, delivered by SCB. `statusData` holds Skatteverket's code, `statusDescription` its English text and `statusDataDescription` its Swedish text.

| `statusData` | `statusDescription` | `statusDataDescription` |
| --- | --- | --- |
| 0 | Not resigned | Ej avgången |
| 1 | Blocked in SKVBas | Spärrad i SKVBas |
| 3 | Deceased | Avlidna |
| 4 | Other | Annan anledning |
| 5 | Change of personal identity number | Personnummerbyte |
| 6 | Physical person not having any registration for business, VAT, payroll or F-tax | Fysiker som inte har någon registrering för Firma, Moms, Arbetsgivare och F-skatt |
| 7 | Dead estate not having any registration for business, VAT, payroll or F-tax | Dödsbon som inte har någon registrering för Moms, Arbetsgivare och F-skatt |
| 8 | Is deregistered in the organization number register | Är avregistrerad i organisationsnummerregistret |
| 9 | Deregistered haven't been registered in the organization number register | Avregistrerad som inte finns i organisationsnummerregistret |
| 10 | Wrongly registered legal person | Felregistrering av allmän juridiker |

## Other

`other` is a Bolagsverket status without a value of its own. `statusDescription` gives its name. These are the conversions (ombildning):

| Bolagsverket | English | Swedish | Ceased |
| --- | --- | --- | --- |
| 75 | Conversion decided | Beslut om ombildning | No |
| 76 | Conversion permitted | Tillstånd till ombildning | No |
| 77 | Company struck off register due to conversion | Avregistrerad p.g.a. ombildning | Yes |
| 78 | Conversion expired | Ombildning förfallen | No |
| 96 | Cross-border conversion commenced | Gränsöverskridande ombildning inledd | No |
| 97 | Cross-border conversion permitted | Gränsöverskridande ombildning tillåten | No |
| 98 | Company struck off register due to cross-border conversion | Avförd genom gränsöverskridande ombildning | Yes |
