> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tic.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Search vehicles

> Search Swedish vehicles by registration, make, model, owner, and fleet attributes — sourced from Transportstyrelsen.

With our search for vehicles you can query by 197 fields relating to vehicles
in Sweden.

We provide an easy to use search API based on [Typesense](https://typesense.org) lightning-fast search database.
That means that all features described in [Typesense API version 29](https://typesense.org/docs/29.0/api/) is available in our API.
Data is continuously reindexed as new data arrives.

We today provide six rich search collections:

* **Vehicle search (you are here)**
* [Workplace search](/datasets/search-workplaces)
* [Company search](/search)
* [Financial reports search](/datasets/search-reports-se)
* [Bankruptcies](/datasets/search-bankruptcies-se)
* [Properties](/datasets/search-properties-se)

## Vehicles search

With our search for vehicles you can query (query\_by) based on a number fields listed in the next chapter.

Examples on what you can query on:

* Manufacturer
* Licence plate
* Model
* Type

The response model (schema) depends on your query and if you use faceting. If you
do plain search we have added to our OpenAPI Schema the default response
model.

<Card title="OpenAPI Schema" icon="link" href="https://api.tic.io/docs/v1/swagger.json">
  Look for the model name TypesenseTransportstyrelsenDocument in the schema
  definition.
</Card>

## Fields indexed

The following fields are currently indexed in memory. These can be used in the query\_by and filter\_by parameter.

| Field                                   | Type        | Description |
| --------------------------------------- | ----------- | ----------- |
| fabric                                  | StringArray | Fabric name |
| vehicleClassDescription                 | String      |             |
| vehicleTypeDescription                  | String      |             |
| fuelCombination                         | String      |             |
| colorHex                                | String      |             |
| color                                   | String      |             |
| vehicleClassAndDescription              | String      |             |
| enginePowerHkAll                        | StringArray |             |
| electricVehicleConfigurationDescription | String      |             |
| fuelCodeDescriptions                    | StringArray |             |
| areaOfUse                               | StringArray |             |
| couplings                               | StringArray |             |
| name                                    | String      |             |
| gearbox                                 | String      |             |
| manufacturingMonthDescription           | String      |             |
| licencePlate                            | String      |             |
| deregistered                            | Int64       |             |
| deregisteredText                        | String      |             |
| deregisteredCause                       | String      |             |
| vehicleType                             | String      |             |
| vehicleCategoryEU                       | String      |             |
| vehicleName                             | String      |             |
| tradeName                               | String      |             |
| modelYear                               | Int32       |             |
| vehicleYear                             | Int32       |             |
| vin                                     | String      |             |
| fabricCode                              | String      |             |
| modelNumber                             | String      |             |
| groupNumber                             | String      |             |
| manufacturingYearAndMonth               | Int32       |             |
| manufactured                            | Int64       |             |
| reuseLicencePlate                       | Bool        |             |
| registered                              | Int64       |             |
| vehicleClass                            | String      |             |
| doodlebug                               | Bool        |             |
| manufacturer                            | String      |             |
| manfacturerBasicVehicle                 | String      |             |
| numberOfOwners                          | Int32       |             |
| acquiredByOwner                         | Int64       |             |
| registrationType                        | String      |             |
| status                                  | String      |             |
| statusDate                              | Int64       |             |
| statusCause                             | String      |             |
| onLease                                 | Bool        |             |
| areaOfUse1                              | String      |             |
| areaOfUse2                              | String      |             |
| areaOfUse3                              | String      |             |
| areaOfUse4                              | String      |             |
| areaOfUse5                              | String      |             |
| insuranceType                           | String      |             |
| onCredit                                | Bool        |             |
| importer                                | String      |             |
| originCode                              | String      |             |
| originCause                             | String      |             |
| preregistered                           | Int64       |             |
| earlierRegistration                     | Int64       |             |
| directImport                            | Bool        |             |
| variety                                 | String      |             |
| version                                 | String      |             |
| type                                    | String      |             |
| bodyworkCode1                           | String      |             |
| bodyworkCode2                           | String      |             |
| bodyworkCodeAddition                    | String      |             |
| busClass                                | String      |             |
| numberOfPassengers                      | Int32       |             |
| numberOfSeats                           | Int32       |             |
| eeg                                     | String      |             |
| cylinderVolume                          | Int32       |             |
| gearbox                                 | String      |             |
| coupling1                               | String      |             |
| coupling2                               | String      |             |
| curbWeight                              | Int32       |             |
| weightInDrivingCondition                | Int32       |             |
| totalWeight                             | Int32       |             |
| fuelCode1                               | String      |             |
| fuelCode2                               | String      |             |
| fuelCode3                               | String      |             |
| enginePowerHk1                          | Int32       |             |
| enginePowerHk2                          | Int32       |             |
| enginePowerHk3                          | Int32       |             |
| enginePowerUnit1                        | String      |             |
| enginePowerUnit2                        | String      |             |
| enginePowerUnit3                        | String      |             |
| fuelCombination                         | String      |             |
| fuelTankSize1                           | Int32       |             |
| fuelTankSize2                           | Int32       |             |
| fuelTankSize3                           | Int32       |             |
| width                                   | Int32       |             |
| length                                  | Int32       |             |
| height                                  | Int32       |             |
| maxTrailerWeightKg                      | Int32       |             |
| maxTrailerWeightB                       | Int32       |             |
| maxTrailerWeightBExtB                   | Int32       |             |
| maxWeightTrailer                        | Int32       |             |
| maxWeightUnbreakedTrailer               | Int32       |             |
| maxTrailerSpeed                         | Float       |             |
| maxLoadWeight                           | Int32       |             |
| fourWheelDrive                          | Bool        |             |
| maximumPowerForElectricVehicle          | Float       |             |
| powerDuring30Minutes                    | Float       |             |
| powerDuring15Minutes                    | Float       |             |
| averagePayload                          | Float       |             |
| workVehicle                             | Bool        |             |
| environmentalClass                      | String      |             |
| environmentalVehicle                    | String      |             |
| environmentalClassEURO                  | String      |             |
| emissionClass                           | String      |             |
| superEnvironmentalVehicle               | Bool        |             |
| co2Driv1                                | Float       |             |
| co2Driv2                                | Float       |             |
| co2Driv3                                | Float       |             |
| consumption1                            | Float       |             |
| consumption2                            | Float       |             |
| consumption3                            | Float       |             |
| energyConsumption                       | Int32       |             |
| soundLevel1                             | Int32       |             |
| soundLevel2                             | Int32       |             |
| soundLevel3                             | Int32       |             |
| consumptionWeightedMixed                | Float       |             |
| co2WeightedMixed                        | Float       |             |
| wltp\_C02Low1                           | Int32       |             |
| wltp\_C02Low2                           | Int32       |             |
| wltp\_C02Low3                           | Int32       |             |
| wltp\_C02Med1                           | Int32       |             |
| wltp\_C02Med2                           | Int32       |             |
| wltp\_C02Med3                           | Int32       |             |
| wltp\_C02High1                          | Int32       |             |
| wltp\_C02High2                          | Int32       |             |
| wltp\_C02High3                          | Int32       |             |
| wltp\_C02ExtraHigh1                     | Int32       |             |
| wltp\_C02ExtraHigh2                     | Int32       |             |
| wltp\_C02ExtraHigh3                     | Int32       |             |
| wltp\_C02Mixed1                         | Int32       |             |
| wltp\_C02Mixed2                         | Int32       |             |
| wltp\_C02Mixed3                         | Int32       |             |
| wltp\_CO2Weighted1                      | Int32       |             |
| wltp\_CO2Weighted2                      | Int32       |             |
| wltp\_CO2Weighted3                      | Int32       |             |
| wltp\_FuelConsumptionLow1               | Float       |             |
| wltp\_FuelConsumptionLow2               | Float       |             |
| wltp\_FuelConsumptionLow3               | Float       |             |
| wltp\_FuelConsumptionMed1               | Float       |             |
| wltp\_FuelConsumptionMed2               | Float       |             |
| wltp\_FuelConsumptionMed3               | Float       |             |
| wltp\_FuelConsumptionHigh1              | Float       |             |
| wltp\_FuelConsumptionHigh2              | Float       |             |
| wltp\_FuelConsumptionHigh3              | Float       |             |
| wltp\_FuelConsumptionExtraHigh1         | Float       |             |
| wltp\_FuelConsumptionExtraHigh2         | Float       |             |
| wltp\_FuelConsumptionExtraHigh3         | Float       |             |
| wltp\_FuelConsumptionMixed1             | Float       |             |
| wltp\_FuelConsumptionMixed2             | Float       |             |
| wltp\_FuelConsumptionMixed3             | Float       |             |
| wltp\_FuelConsumptionWeighted1          | Float       |             |
| wltp\_FuelConsumptionWeighted2          | Float       |             |
| wltp\_FuelConsumptionWeighted3          | Float       |             |
| wltp\_EnergyConsumption1                | Int32       |             |
| wltp\_EnergyConsumption2                | Int32       |             |
| wltp\_EnergyConsumption3                | Int32       |             |
| wltp\_EnergyConsumptionWeighted1        | Int32       |             |
| wltp\_EnergyConsumptionWeighted2        | Int32       |             |
| wltp\_EnergyConsumptionWeighted3        | Int32       |             |
| wltp\_Range1                            | Int32       |             |
| wltp\_Range2                            | Int32       |             |
| wltp\_RangeCity1                        | Int32       |             |
| wltp\_RangeCity2                        | Int32       |             |
| wltp\_CO2TypI\_1                        | Float       |             |
| wltp\_CO2TypI\_2                        | Float       |             |
| wltp\_CO2TypI\_3                        | Float       |             |
| nedc\_FuelConsumptionCity1              | Float       |             |
| nedc\_FuelConsumptionCity2              | Float       |             |
| nedc\_FuelConsumptionCity3              | Float       |             |
| nedc\_FuelConsumptionCountryRoad1       | Float       |             |
| nedc\_FuelConsumptionCountryRoad2       | Float       |             |
| nedc\_FuelConsumptionCountryRoad3       | Float       |             |
| nedc\_Range                             | Int32       |             |
| eletricVehicleConfiguration             | String      |             |
| numberOfAxles                           | String      |             |
| wheelbase1                              | Int32       |             |
| wheelbase2                              | Int32       |             |
| wheelbase3                              | Int32       |             |
| tireDimensionFront                      | String      |             |
| tireDimensionRear                       | String      |             |
| rimDimensionFront                       | String      |             |
| rimDimensionRear                        | String      |             |
| doubleCommand                           | Bool        |             |
| passengerAirbag                         | Bool        |             |
| rallyVehicle                            | Bool        |             |
| equipment1                              | String      |             |
| equipment2                              | String      |             |
| equipment3                              | String      |             |
| wheelbase1Miminum                       | Int32       |             |
| wheelbase2Miminum                       | Int32       |             |
| wheelbase3Miminum                       | Int32       |             |
| maxSpeed                                | Float       |             |
| limitedSpeed                            | String      |             |
| advancedBreakingsystemMC                | String      |             |
| address                                 | String      |             |
| city                                    | String      |             |
| postalCode                              | String      |             |

## Types and mappings

### Status

Contains information about the status of the vehicle.

| Type    | Swedish       | English        |
| ------- | ------------- | -------------- |
| AVST    | Avställd      | Decommissioned |
| ITRAFIK | I trafik      | In traffic     |
| AVREG   | Avregistrerad | Deregistered   |

### Vehicle types

Contains information about the vehicle type (Swedish: fordonsslag).

| Type   | Swedish        | English                |
| ------ | -------------- | ---------------------- |
| PB     | Personbil      | Passenger vehicle      |
| LB     | Lastbil        | Truck                  |
| BUSS   | Buss           | Bus                    |
| SLÄP   | Släpvagn       | Trailer                |
| TR     | Traktor        | Tractor                |
| MC     | Motorcykel     | Motorcycle             |
| MOPED  | Moped klass I  | Moped class I          |
| MRED   | Motorredskap   | Motorised work machine |
| TGHJUL | Terränghjuling | ATV                    |
| TGSNÖ  | Snöskoter      | Snowmobile             |
| TGV    | Terrängvagn    | All-terrain vehicle    |
| TGSL   | Terrängsläp    | Terrain trailer        |
| TGSK   | Terrängsskoter | Terrain snowmobile     |

### Vehicle classes

Contains information about the vehicle class (Swedish: Fordonsslagsklass).

| Type  | Swedish          | English                |
| ----- | ---------------- | ---------------------- |
| a     | Traktor a        | Tractor a              |
| b     | Traktor b        | Tractor a              |
| I     | klass I          | class I                |
| II    | klass II, husbil | class II, camper       |
| LÄTT  | Lätt             | Light-duty             |
| TUNG  | Tung             | Heavy-duty             |
| MRED1 | Motorredskap     | Motorised work machine |

### Fuel codes

Contains a description of the fuel types the vehicle support.

| Code | Swedish   | English      |
| ---- | --------- | ------------ |
| 1    | Bensin    | Gasoline     |
| 2    | Diesel    | Diesel       |
| 3    | El        | Electricity  |
| 4    | Fotogen   | Kerosene     |
| 6    | Gengas    | Cell gas     |
| 7    | Etanol    | Ethanol      |
| 9    | Motorgas  | LPG          |
| 16   | Metangas  | Methane gas  |
| 17   | Vätgas    | Hydrogen gas |
| 18   | Annat     | Other        |
| 19   | Biodiesel | Biodiesel    |
| 20   | CNG       | CNG          |
| 21   | LNG       | LNG          |

### Fuel combination code

Contains a description of fuel combinations.

| Code | Swedish       | English   |
| ---- | ------------- | --------- |
| B    | Tvåbränsle    | Bi-fuel   |
| D    | Dubbelbränsle | Dual-fuel |
| F    | Flexbränsle   | Flex fuel |
| T    | Trebränsle    |           |

### Gearbox codes

Contains a description of the gearbox of the vehicle.

| Code | Swedish              | English              |
| ---- | -------------------- | -------------------- |
| M    | Manuell              | Manual               |
| A    | Automat              | Automatic            |
| T    | Manuell med tillsats | Manual with addon    |
| Z    | Automat med tillsats | Automatic with addon |
| V    | Variomatic           | Variomatic           |

### Coupling codes

Contains a description of the couplings available on the vehicle (Swedish: kopplingsanordning).

| Code | Swedish          | English      |
| ---- | ---------------- | ------------ |
| 1    | Kula             | Trailer ball |
| 2    | Krok             | Towing hook  |
| 3    | Bygel            |              |
| 4    | Övrig            |              |
| 5    | Pivå / vändskiva | Turntable    |
| 6    | Kulhandske       |              |
| 7    | Ögla             |              |
| 8    | Tapp             |              |
| 9    | Jordbruksdrag    |              |
| 10   | Demonterbar kula |              |
| 11   | Annan            |              |

### Area of use codes

Contains a description of the areas of usage of the vehicle.

| Code | Swedish                       | English                           |
| ---- | ----------------------------- | --------------------------------- |
| 11   | Godstrafik                    | Freight traffic                   |
| 12   | Taxitrafik                    | Taxi traffic                      |
| 13   | Busstrafik                    | Bus traffic                       |
| 14   | Linjetrafik                   | Regular traffic                   |
| 15   | Uthyrningsrörelse             | Vehicle rental                    |
| 17   | Utryckningsfordon             | Emergency vehicles                |
| 18   | Trafikskola                   | Driving school                    |
| 19   | Ej yrkesmässig skolskjuts     | School bus (non-professional)     |
| 20   | Särskilt beslut               | Per special decision              |
| 21   | Taxitrafik (taxameterdispens) | Taxi traffic (exempted for meter) |
| 27   | Rallybil                      | Rally car                         |

### Electric vehicle configuration

Contains a description of how the electric vehicle is configured.

| Code                   | Swedish                                                     | English |
| ---------------------- | ----------------------------------------------------------- | ------- |
| EL                     | Endast eldrift                                              |         |
| Elhybrid               | Hybridelfordon som inte är externt laddbara                 |         |
| Laddhybrid             | Hybridelfordon som är externt laddbara                      |         |
| Elhybrid bränslecell   | Hybridelfordon med bränslecell som inte är externt laddbara |         |
| Laddhybrid bränslecell | Hybridelfordon med bränslecell som är externt laddbara      |         |

## Examples

We have put together a few example of how you can use search for vehicles to easy find data. Please note the last
example were we show how you include company information.

### Search for a licence plate

Freetext search, for this case it may be better to use filter\_by=licencePlate:=YXD972 instead
of q=YXD972.

```bash cURL theme={null}
curl https://api.tic.io/search/vehicles/se?q=YXD972&query_by=licencePlate&key=your_api_key
{
    {
    "facet_counts": [],
    "found": 1,
    "hits": [
        {
            "document": {
                "acquiredByOwner": 1666562400,
                "co2Driv1": 147.0,
                "color": "WHITE",
                "colorHex": "#FFFFFF",
                "consumption1": 5.6,
                "coupling1": "11",
                "curbWeight": 1732,
                "currentOwnerCompanyId": 1914247,
                "currentUserCompanyId": 2693627,
                "address": "TESTVÄGEN 1",
                "city": "STOCKHOLM",
                "postalCode": "12345",
                "cylinderVolume": 1968,
                "directImport": false,
                "doubleCommand": false,
                "eeg": "e1*2007/46*0217*26",
                "emissionClass": "EURO 6",
                "enginePowerHk1": 150,
                "enginePowerUnit1": "EG",
                "environmentalClassEURO": "6",
                "fabric": [
                    "Volkswagen"
                ],
                "fabricCode": "VW",
                "fourWheelDrive": true,
                "fuelCode1": "2",
                "gearbox": "A",
                "groupNumber": "904216",
                "height": 1886,
                "id": "3067040",
                "importer": "5560840968",
                "insuranceType": "ENSK",
                "lastInspection": 1737673200,
                "lastMileageDate": 1737673200,
                "length": 4878,
                "licencePlate": "YXD972",
                "manufacturingYearAndMonth": 201710,
                "maxLoadWeight": 643,
                "maxSpeed": 189.0,
                "maxTrailerWeightB": 1125,
                "maxTrailerWeightBExtB": 1875,
                "maxTrailerWeightKg": 1450,
                "maxWeightUnbreakedTrailer": 750,
                "mileageKm": 114038,
                "name": "VOLKSWAGEN, VW CADDY",
                "nedc_FuelConsumptionCity1": 6.3,
                "nedc_FuelConsumptionCountryRoad1": 5.2,
                "numberOfAxles": 2,
                "numberOfOwners": 6,
                "numberOfPassengers": 1,
                "onLease": true,
                "originCode": "INFÖRT",
                "passengerAirbag": true,
                "preregistered": 1509490800,
                "rallyVehicle": false,
                "registered": 1513897200,
                "registrationType": "1",
                "reusedLicencePlate": false,
                "rimDimensionFront": "6Jx16 ET50",
                "rimDimensionRear": "6Jx16 ET50",
                "soundLevel1": 70,
                "status": "ITRAFIK",
                "statusDate": 1666562400,
                "superEnvironmentalVehicle": false,
                "tireDimensionFront": "205/55 R16 94H rf.",
                "tireDimensionRear": "205/55 R16 94H rf.",
                "totalWeight": 2375,
                "tradeName": "CADDY",
                "type": "2KN",
                "variety": "BBDFSBX1",
                "vehicleCategoryEU": "N1",
                "vehicleClass": "LÄTT",
                "vehicleName": "VOLKSWAGEN, VW",
                "vehicleType": "LB",
                "vehicleYear": 2017,
                "version": "L0J2AD6AD62E088N1SN2VR27MMG2PLL371",
                "vin": "WV1ZZZ2KZJX043887",
                "wanted": false,
                "weightInDrivingCondition": 1732,
                "wheelbase1": 3006,
                "width": 1793
            },
            "highlight": {
                "licencePlate": {
                    "matched_tokens": [
                        "YXD972"
                    ],
                    "snippet": "<mark>YXD972</mark>"
                }
            },
            "highlights": [
                {
                    "field": "licencePlate",
                    "matched_tokens": [
                        "YXD972"
                    ],
                    "snippet": "<mark>YXD972</mark>"
                }
            ],
            "text_match": 578730123365711993,
            "text_match_info": {
                "best_field_score": "1108091339008",
                "best_field_weight": 15,
                "fields_matched": 1,
                "num_tokens_dropped": 0,
                "score": "578730123365711993",
                "tokens_matched": 1,
                "typo_prefix_score": 0
            }
        }
    ],
    "out_of": 11317782,
    "page": 1,
    "request_params": {
        "collection_name": "transportstyrelsen_20250202160026",
        "first_q": "YXD972",
        "per_page": 10,
        "q": "YXD972"
    },
    "search_cutoff": false,
    "search_time_ms": 0
}
}
```

### Search for vin

Search for vin (vehicle identification number).

```bash cURL theme={null}
curl https://api.tic.io/search/vehicles/se?q=WV1ZZZ2KZJX043887&query_by=vin&key=your_api_key
{
    {
    "facet_counts": [],
    "found": 1,
    "hits": [
        {
            "document": {
                ...
}
}
```

### Search for fabric

Searches for fabric, Volkswagen.

```bash cURL theme={null}
curl https://api.tic.io/search/vehicles/se?q=Volkswagen&query_by=fabric&key=your_api_key
{
    "facet_counts": [],
    "found": 994542,
    "hits": [
        {
            "document": {
                ...
}
}
```
